View on map Contact us about this listing
























1 Beds
1 Full bath
1,010SqFt
Active
Luxury condo. This top floor fully remodeled unit. Top floor Amazing panoramic views of the sunrise from 2 private balconies, or from the open concept kitchen and living room. High quality waterproof flooring throughout. Soft close kitchen cabinets and drawers with quartz countertop and backsplash. All new lighting and fixtures throughout. Bathroom is right out of a design magazine with the perfect blend of colors and a shiplap wall. Shower features a frameless glass sliding door. Walking distance to the beach, Publix grocery store, Multiple Banks, Walgreens, and an Urgent Care. Building backs up to a golf course and overlooks tennis courts. Building also offers on site management, social meeting rooms, library, Ping pong course, Tennis course heated pool, sauna, and fitness center. New appliances. Washer and Dryer in every floor. Unloading area, Bicycle and Motorcycle area. Note: MLS information is considered accurate but not guaranteed. Buyers should independently verify all details.
Property Details | ||
---|---|---|
Price | $433,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Contemporary | |
Lot Size Area | 26.58 | |
Lot Size Area Units | Acres | |
Acres | 26.58 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Open Floorplan | |
Exterior Features | Balcony, Irrigation System, Sauna, Sliding Doors, Storage, Tennis Court(s) | |
Year Built | 1983 | |
Subdivision | OCEAN WEST CONDO TRACT ONE | |
View | City, Tennis Court, Water | |
Roof | Membrane | |
Heating | Electric | |
Foundation | Basement, Concrete Perimeter | |
Accessibility | Accessible Stairway, Accessible Washer/Dryer | |
Laundry Features | Laundry Room, Same Floor As Condo Unit | |
Pool features | Heated, In Ground | |
Parking Description | Assigned, Guest | |
Garage spaces | 1 | |
Association Name | Sue Ladd | |
Association Amenities | Fitness Center, Pool | |
Geographic Data | ||
Directions | Take exit 256 for FL-421 E/Port Orange -- Go East 0.5 mi Continue on FL-421 E. Drive to Oceans W Blvd in Daytona Beach Shores 14 min (6.3 mi) Use the left 2 lanes to turn left onto FL-421 E/Taylor Rd Continue to follow FL-421 E 4.9 mi Turn left onto S Peninsula Dr 1.2 mi Turn right onto Oceans W Blvd Destination will be on the left | |
County | Volusia | |
Latitude | 29.172391 | |
Longitude | -80.981115 | |
Market Area | 32118 - Daytona Beach/Holly Hill | |
Address Information | ||
Address | 1 Oceans BOULEVARD W #22A3, DAYTONA BEACH, FL 32118 | |
Unit | 22A3 | |
Postal Code | 32118 | |
City | DAYTONA BEACH | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | WATSON REALTY CORP | |
Listing Agent | Saray Puente | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=QATYNDH1HN8&mls=1 | |
School Information | ||
Elementary School | R.J. Longstreet Elem | |
Middle School | Campbell Middle | |
High School | Atlantic High | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Active | |
MLS® Area | 32118 - Daytona Beach/Holly Hill | |
MLS® # | NS1083782 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.