View on map Contact us about this listing






0 Beds
n/a Full bath
600SqFt
Active
Maximize your storage or business potential with this adaptable warehouse/storage/office unit, perfectly situated in Edgewater’s B-2 Business District. Whether you need extra space for inventory, equipment, or a functional area to run your business, this unit offers the flexibility you need. Spacious Layout: 20’ x 30’ open area with a 9-foot ceiling, providing ample room for various uses. Climate-Controlled Comfort: Equipped with an in-wall air conditioning and heating unit to maintain ideal conditions year-round. Private Restroom: Exclusive to your unit for added convenience. Easy Access: Features both a roll-up garage door and a standard walkthrough door for flexible entry options. Fresh & Durable: Recently painted walls and resilient epoxy flooring for a clean, professional look. 100-amp power service with separate power and water meters for efficiency and control. Situated on a paved street with a smooth driveway, ensuring easy access for vehicles and deliveries. End Unit Advantage: Enjoy additional access and expanded use of the rear property. Metal roof installed in 2018 for long-lasting protection. This unit is the perfect blend of functionality and convenience—ideal for entrepreneurs, business owners, or anyone in need of secure, versatile space.
Property Details | ||
---|---|---|
Price | $195,000 | |
Lot Size | 20 x 30 | |
Lot Size Area | 3336 | |
Lot Size Area Units | Square Feet | |
Acres | 0.08 | |
Property Type | Commercial | |
Sub type | Business | |
MLS Sub type | Business | |
Year Built | 1982 | |
Subdivision | FLORIDA SHORES 01 | |
Roof | Metal | |
Heating | Wall Units / Window Unit | |
Foundation | Slab | |
Parking Description | Ground Level | |
Geographic Data | ||
Directions | SR 442 (Indian River Blvd) to Guava Dr, south on Guava to 2417. | |
County | Volusia | |
Latitude | 28.95822 | |
Longitude | -80.896634 | |
Market Area | 32141 - Edgewater | |
Address Information | ||
Address | 2417 Guava DRIVE #1, EDGEWATER, FL 32141 | |
Unit | 1 | |
Postal Code | 32141 | |
City | EDGEWATER | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OCEAN PROPERTIES & MANAGEMENT | |
Listing Agent | Kelley DeSoto | |
Special listing conditions | None | |
Ownership | Sole Proprietor | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/NS1083828 | |
MLS® Information | ||
Days on market | 18 | |
MLS® Status | Active | |
MLS® Area | 32141 - Edgewater | |
MLS® # | NS1083828 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.