View on map Contact us about this listing










0 Beds
n/a Full bath
7,492SqFt
Active
BACK ON MARKET WITH NEW PRICE REDUCTION! Seller motivated! End-user building for retail, medical office, school, or day care. Entire 7,530 sq ft office/retail now becoming available on a main road. Owner financing will be considered. Building is set up for one to three units with separate storefront access and separate utilities Great retail or medical office location near the hospital and I-95. Hard to find multi-tenant commercial building with lots of flexibility. Brick exterior for easy maintenance. 2023 - new electric panels. 2022 - roof resealed. 2017 - 2020 - a/c units replaced. Well located on major commercial connector within minutes of I-95, I-4, US 92, and LPGA Blvd interchange, near the Daytona International Airport, the Speedway, and Halifax Health Hospital. Large sign and left hand turn lane for easy access. New Assisted Living Center proposed for site across the street, and lots of medical office users in the area. 2023 - new electric panels. 2022 - roof resealed. 2017 - 2020 - a/c units replaced. Well located on major commercial connector within minutes of I-95, I-4, US 92, and LPGA Blvd interchange, near the Daytona International Airport, the Speedway, and Halifax Health Hospital.
Property Details | ||
---|---|---|
Price | $995,500 | |
Lot Size | IRR | |
Lot Size Area | 29000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.67 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS Sub type | Retail | |
Year Built | 1987 | |
Subdivision | MASON AVE | |
Roof | Membrane | |
Foundation | Slab | |
Geographic Data | ||
Directions | 1-95 to east on Speedway International Blvd exit, left on N Clyde Morris Blvd, left on Mason Ave, property on the right. | |
County | Volusia | |
Latitude | 29.213458 | |
Longitude | -81.063537 | |
Market Area | 32117 - Daytona Beach | |
Address Information | ||
Address | 1420 Mason AVENUE, DAYTONA BEACH, FL 32117 | |
Postal Code | 32117 | |
City | DAYTONA BEACH | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER REALTY | |
Listing Agent | Mike Palombi | |
Special listing conditions | None | |
Ownership | Other | |
Terms | Cash, Conventional, Owner May Carry | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6276898 | |
MLS® Information | ||
Days on market | 38 | |
MLS® Status | Active | |
MLS® Area | 32117 - Daytona Beach | |
MLS® # | O6276898 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.