View on map Contact us about this listing





































6 Beds
5 Full baths
4,236SqFt
Active
THIS SUBJECT HAS A NEWLY CONSTRUCTED SEAWALL AND BULKHEAD ($562,000 COST) THAT WAS COMPLETED IN EARLY OCTOBER AND HURRICANE TESTED BY "MILTON" THE SAME MONTH. THE HOME CONSISTS OF ~4,236 SF UNDER ROOF WITH 6 BEDROOMS/5 BATHROOMS AND THREE SEPARATE GARAGES FOR 5 VEHICLES. THE MAIN HOME HAD SUSTAINED ROOF DAMAGE FROM HURRICANE MILTON, WHICH IS NOW REPAIRED AND REPLACED BACK TO A “DRIED-IN STATE” WITH NEWLY CONCRETE REINFORCED LINTELS, ALL NEW TRUSSES IN PLACE AND NEW SIMPSON TIE STRAPS INSTALLED BY VOLUSIA COUNTY CODE STANDARDS. THE PROPERTY ALSO ENCOMPASSES TWO RENTAL UNITS ON SITE (2BED/1BATH & 1BED/1BATH UNITS) THAT BRING GOOD INCOME POTENTIAL OR CAN OTHERWISE BE UTILIZED AS AN "IN-LAW APARTMENT" AND/OR "A STUDIO HOME OFFICE SPACE". THE SUBJECT IMPROVEMENTS ARE ALL SITUATED ON A .37 ACRE SITE NEXT TO THE COUNTY'S BEACH WALK ACCESS DIRECTLY ACROSS FROM CURLEW STREET…
Property Details | ||
---|---|---|
Price | $2,375,000 | |
Bedrooms | 6 | |
Full Baths | 5 | |
Property Style | Coastal | |
Lot Size Area | 16117 | |
Lot Size Area Units | Square Feet | |
Acres | 0.37 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Kitchen/Family Room Combo, Open Floorplan | |
Exterior Features | Sidewalk | |
Year Built | 1965 | |
Subdivision | WILBUR-BY-THE-SEA | |
View | Water | |
Roof | Membrane, Tile | |
Waterfront | Atlantic Ocean | |
Heating | Electric | |
Foundation | Block, Concrete Perimeter, Slab | |
Lot Description | CoastalConstruction Control Line, In County | |
Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Parking Description | Garage Door Opener, Ground Level | |
Garage spaces | 5 | |
Geographic Data | ||
Directions | TAKE AIA SOUTH FROM DUNLAWTON BOULEVARD & AIA ~2.0 MILES TO THE TOWNSHIP OF "WILBUR-BY-THE-SEA" WITH THE HOME LOCATED TO YOUR LEFT (OCEANFRONT)... | |
County | Volusia | |
Latitude | 29.124941 | |
Longitude | -80.953675 | |
Market Area | 32127 - Port Orange/Ponce Inlet/Daytona Beach | |
Address Information | ||
Address | 4255 S Atlantic AVENUE, PORT ORANGE, FL 32127 | |
Postal Code | 32127 | |
City | PORT ORANGE | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | SALTY CITY REALTY | |
Listing Agent | Panagiotis Klironomos | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, USDA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/NS1083349 | |
MLS® Information | ||
Days on market | 44 | |
MLS® Status | Active | |
MLS® Area | 32127 - Port Orange/Ponce Inlet/Daytona Beach | |
MLS® # | NS1083349 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.