View on map Contact us about this listing






























1 Beds
1 Full bath
611SqFt
Active
Direct Oceanfront Corner Unit Turn-Key Condo! Newly Remodeled with Panoramic Ocean and Beach Views! Private Balcony Overlooks Ocean, Beach and Sunglow Pier! Fantastic AirBnB Opportunity with NO MINIMUM Rental Period! The Building Has No Pending Assessments and Boasts Brand New Pool, Spa, Ample Sundecking, BBQ Area New Seawall and New Roof! Building Renovations Just Completed with NO Assessments Due. Steps to the Beach and Crabby Joes Pier Restaurant for Breakfast Lunch and Dinner. Walk or Short Bike Ride to Numerous Other Eateries! Located on A1A in the most Desirable Area in The Shores... Come See Your Very Own Beach Getaway...
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Window Treatments | |
Exterior Features | Balcony, Sliding Doors | |
Year Built | 1986 | |
Subdivision | SUNGLOW RESORT CONDO | |
View | Pool, Water | |
Roof | Other | |
Waterfront | Atlantic Ocean | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | City Lot, Near Public Transit, Sidewalk | |
Laundry Features | Same Floor As Condo Unit | |
Parking Description | Ground Level, Guest, Off Street, Open | |
Association Name | Mary Goodwin - Sentry Management | |
Association Amenities | Elevator(s), Gated, Laundry, Lobby Key Required, Pool, Spa/Hot Tub | |
Geographic Data | ||
Directions | Dunlawton Ave to Right- South on Atlantic to Sunglow Resort on Left | |
County | Volusia | |
Latitude | 29.146448 | |
Longitude | -80.966364 | |
Market Area | 32118 - Daytona Beach/Holly Hill | |
Address Information | ||
Address | 3647 S Atlantic AVENUE #701, DAYTONA BEACH SHORES, FL 32118 | |
Unit | 701 | |
Postal Code | 32118 | |
City | DAYTONA BEACH SHORES | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
Listing Agent | Jim Stevenson | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Other | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6265461 | |
MLS® Information | ||
Days on market | 52 | |
MLS® Status | Active | |
MLS® Area | 32118 - Daytona Beach/Holly Hill | |
MLS® # | O6265461 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.