View on map Contact us about this listing









































2 Beds
2 Full baths
966SqFt
Active
NO OTHER SEA COAST GARDENS COMPARES TO THIS UNIT! 100% REMODELED & UPDATED. INCLUDES A BRAND NEW IN-UNIT LAUNDRY ROOM. OCEAN VIEWS GROUND FLOOR CONDO. LOWEST HOA WELL MANAGED COMMUNITY. Completely renovated in 2019 with over $150K of high end upgrades. Redesigned Coastal Kitchen with elegant built-in woodwork. Custom Shaker cabinetry with soft-close doors and drawers. Kitchen quartz Silestone countertops. Built-in breakfast kitchen extension island with wine storage. Top of the Line LG stainless steel smudge proof appliances. New electrical wiring and electrical panel box. New drywall on walls and ceilings. New light fixtures and zero clearance recessed lights and ceiling fans. New wood-like porcelain tile throughout. Wains-cot wood paneling in entryway. Custom crown-molding and baseboards. Completely remodeled master bathroom and guest bathroom with black Kohler fixtures, custom black barn-door style shower doors. Custom beachy porcelain tile in showers. Shiplap covered walls in both bathrooms - Absolutely Stunning! NEW IN UNIT LAUNDRYROOM with full size black LG Washer and Dryer! NEW A/C Unit from 2024. Gorgeous Ocean Views from master bedroom and patio. Just 41 Steps to the Ocean, 3rd unit from the front. Non-Driving Beach. Beautifully decorated and furnished turnkey beach condo. Low HOA Dues. Up to 2 Pets allowed with no weight or size restrictions for owners only. Short term rentals allowed! List of exclusions apply.
Property Details | ||
---|---|---|
Price | $679,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 2.5866 | |
Lot Size Area Units | Acres | |
Acres | 2.59 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Window Treatments | |
Exterior Features | Balcony, Courtyard, Outdoor Shower | |
Year Built | 1971 | |
Subdivision | SEACOAST GARDENS CONDO | |
View | Pool, Water | |
Roof | Built-Up | |
Waterfront | Atlantic Ocean | |
Heating | Central, Electric | |
Foundation | Block, Other | |
Laundry Features | Inside, Laundry Room | |
Pool features | In Ground | |
Association Name | Sea Coast Management / John Denton CMCA | |
Association Fee | 604 | |
Association Amenities | Clubhouse, Elevator(s), Storage, Vehicle Restrictions | |
Geographic Data | ||
Directions | From SR 44 head to beachside. Take S. Atlantic to 4155 S Atlantic Ave. Unit 103 is located on the ground floor, on the north side of the building. | |
County | Volusia | |
Latitude | 29.003448 | |
Longitude | -80.874929 | |
Market Area | 32169 - New Smyrna Beach | |
Address Information | ||
Address | 4155 S Atlantic AVENUE #1030, NEW SMYRNA BEACH, FL 32169 | |
Unit | 1030 | |
Postal Code | 32169 | |
City | NEW SMYRNA BEACH | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OCEAN PROPERTIES & MANAGEMENT | |
Listing Agent | Evelyn Belitz | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/NS1083010 | |
School Information | ||
Elementary School | Coronado Beach Elem | |
Middle School | New Smyrna Beach Middl | |
High School | New Smyrna Beach High | |
MLS® Information | ||
Days on market | 89 | |
MLS® Status | Active | |
MLS® Area | 32169 - New Smyrna Beach | |
MLS® # | NS1083010 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.