View on map Contact us about this listing







0 Beds
n/a Full bath
12,040SqFt
Active
Situated in a bustling area with easy access to major roads and amenities, making it an ideal location for businesses seeking visibility and accessibility. The building includes a elevator, ensuring accessibility and convenience for all tenants and visitors. Benefit from a stable income stream with existing tenants, providing immediate cash flow and minimizing vacancy risks. The two-story layout offers flexible office spaces that can be customized to meet various business needs. This property has been meticulously cared for, ensuring a smooth transition for new owners and a professional environment for tenants. With a strong tenant base and prime location, this building represents a solid investment opportunity in the thriving South Daytona Beach market. Whether you're looking to expand your investment portfolio or acquire a property with reliable income, this office building is a must-see. Contact us today for more information and to schedule a viewing!
Property Details | ||
---|---|---|
Price | $2,450,000 | |
Lot Size Area | 1.063 | |
Lot Size Area Units | Acres | |
Acres | 1.06 | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Year Built | 2000 | |
Subdivision | COUNTRY CLUB GARDENS BLAKE | |
Foundation | Slab | |
Lot Description | Corner Lot, City Lot | |
Parking Description | Common | |
Geographic Data | ||
Directions | I-4 east to FL-400 (Beville Rd.) | |
County | Volusia | |
Latitude | 29.177556 | |
Longitude | -81.021729 | |
Market Area | 32119 - Daytona Beach/S Daytona Beach | |
Address Information | ||
Address | 801 Beville ROAD, SOUTH DAYTONA, FL 32119 | |
Postal Code | 32119 | |
City | SOUTH DAYTONA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | DOVER INTERNATIONAL CO., INC. | |
Listing Agent | Frantz Joachim | |
Special listing conditions | None | |
Ownership | Other | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6236549 | |
MLS® Information | ||
Days on market | 182 | |
MLS® Status | Active | |
MLS® Area | 32119 - Daytona Beach/S Daytona Beach | |
MLS® # | O6236549 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.